Destination:
Argentina
- Overview
- Basics
- Getting Ready
- Trip Highlights
- Strategies
- Accommodations
- Best Restaurants
- Itinerary
- Activities
- Key Events
- BA Monthly Calendar
- Contacts
Basics
topWhen to Book
This trip is a wonderful mix of the best of Buenos Aires and mild adventures in Glacier National Park, Patagonia and Iguazu Falls. Your guides, naturalists, estancias, activities will really be key to a memorable trip. I would recommend that you book up to a year in advance.
topWhen to Go
December through January is an excellent time to visit Argentina. Buenos Aires bustles with events and concerts during these months, though it can be warm and humid. In Patagonia, temperatures are mild, making summer activities like hiking and kayaking possible, while the Lake District enjoys warm sunny days, fresh nights and low rainfall. Iguazu Falls can be quite hot in summer, and rainy all year round; the butterflies are most abundant October-April.
topWeather & Temperature
Because of the great variety of latitudes and altitudes in Argentina, you are likely to encounter many different climates in any given month. That being said, when it’s winter in the northern hemisphere, it’s summer in Argentina.
Buenos Aires, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 83 | 80 | 79 | 70 | 64 | 58 | 57 | 61 | 63 | 69 | 74 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 28 | 27 | 25 | 21 | 18 | 15 | 14 | 16 | 17 | 21 | 23 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 70 | 69 | 66 | 59 | 54 | 49 | 47 | 50 | 52 | 58 | 62 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 21 | 20 | 19 | 15 | 12 | 9 | 8 | 10 | 11 | 14 | 17 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 3.2 | 2.8 | 3.6 | 2.8 | 2.3 | 1.3 | 1.4 | 1.5 | 1.4 | 2.5 | 2.6 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 8.2 | 7.2 | 9.1 | 7.1 | 5.7 | 3.4 | 3.6 | 3.9 | 3.5 | 6.3 | 6.6 | 6.9 |
Iguazu Falls, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 89 | 88 | 87 | 81 | 74 | 71 | 71 | 76 | 77 | 82 | 85 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 32 | 31 | 30 | 27 | 23 | 21 | 22 | 24 | 25 | 28 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 69 | 69 | 67 | 63 | 56 | 54 | 52 | 54 | 57 | 62 | 64 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 21 | 20 | 19 | 17 | 14 | 12 | 11 | 12 | 14 | 17 | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 4.8 | 5 | 3.1 | 4.2 | 5.7 | 4.7 | 2.8 | 2.9 | 4.8 | 7 | 4.9 | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 12.2 | 12.8 | 8 | 10.6 | 14.6 | 12 | 7.2 | 7.3 | 12.2 | 17.8 | 12.5 | 14.4 |
El Calafate, Patagonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 65 | 65 | 60 | 54 | 46 | 40 | 40 | 44 | 49 | 56 | 61 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 19 | 18 | 16 | 12 | 8 | 4 | 4 | 6 | 10 | 14 | 16 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 47 | 46 | 43 | 38 | 33 | 28 | 28 | 31 | 77 | 39 | 43 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 9 | 8 | 6 | 3 | 1 | -2 | -2 | -1 | 1 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 0.19 | 0.31 | 0.48 | 0.41 | 0.88 | 0.72 | 0.65 | 0.55 | 0.4 | 0.34 | 0.23 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 0.47 | 0.8 | 1.22 | 1.05 | 2.24 | 1.83 | 1.65 |
1.39 | 1.01 | 0.86 | 0.59 | 1.11 |
Bariloche, Patagonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 72 | 72 | 67 | 57 | 50 | 44 | 44 | 47 | 52 | 58 | 64 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 22 | 22 | 19 | 14 | 10 | 7 | 7 | 8 | 11 | 14 | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 45 | 44 | 41 | 37 | 34 | 31 | 30 | 31 | 33 | 36 | 40 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 7 | 7 | 5 | 3 | 1 | 0 | -1 | -1 | 0 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 0.76 | 0.57 | 1.54 | 1.62 | 3.55 | 4.8 | 4.2 | 2.78 | 2.02 | 1.33 | 0.8 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 1.94 | 1.44 | 3.92 | 4.11 | 9.02 | 12.2 | 10.67 | 7.06 | 5.14 | 3.39 | 2.02 | 1.78 |
topTime Difference
Argentina is three hours behind Greenwich Mean Time (-3GMT) and one hour ahead of Eastern Standard Time (+1EST). The country does not observe daylight savings; during that time, they are 2 hours ahead of EST.
topPassport & Visa Requirements
A passport valid for 6 months is required to enter Argentina. U.S. citizens do not need a visa for visits of up to 90 days for tourism or business. However, as a result of a recent change in Argentine law, if you are a US, Australian or Canadian citizen, you will need to pay a reciprocity fee before you enter Argentina. This fee may vary depending on your nationality. U.S. citizen tourist and business travelers must pay $160 by credit card online at the Provincia Pagos website. Once paid, you must print out the receipt and present it to the Argentine immigration officer at the time of entry. The fee is valid for ten years from the date of payment and multiple entries. Until June 30, 2013, passengers on cruise lines entering the country are exempt from paying the fee. The fee applies only to bearers of tourist passports. Travelers bearing diplomatic or official passports are required to get visas prior to arrival in Argentina but are not charged the reciprocity fee, nor are travelers transiting and not entering Argentina.
topPersonal Security & Health
Security
Buenos Aires is one of the world's safer cities, and smaller towns are even more safe; however, it's always wise to remain alert and keep valuables hidden.
Health
Altitude sickness, which results in headaches and shortness of breath, can be a problem when visiting the Andes. Symptoms can be relieved by walking slowly, eating lightly and drinking plenty of fluids. If you have heart trouble or high blood pressure, consult your doctor before traveling to high elevations.
No specific vaccinations are required for visiting Argentina. Children should have current inoculations against measles, mumps, rubella and polio.
topMoney Matters
Local Currency
Argentina's currency is the Argentine peso. Notes come in denominations of $100, $50, $20, $10, $5 and $2. Coins are in denominations of $1, and 50, 25, 10, 5 and 1 centavos. American dollars are accepted at many hotels, restaurants and stores in Buenos Aires, but ask ahead. Dollars are less widely accepted in smaller towns and rural areas.
Changing Money
For the most favorable rates, change money through banks. Though ATM transaction fees are higher than at home, their rates are excellent.
Credit Cards & Travelers Checks
Shopping or buying services by credit card lets you cancel payment or get reimbursed if there’s a problem. Visa is the most widely accepted credit card. American Express, Diners Club and MasterCard are also commonly accepted. Traveler’s checks are best used in cities. Most large stores in Buenos Aires will accept them, but smaller shops or towns are less amenable. Be sure to carry a valid ID for traveler’s check purchases or exchanges.
Tipping
Tips (propinas) range from 10-15% in bars and restaurants. Some restaurants charge a cubierto for table service (not including the waiter's tip).
General Guide:
Casual restaurants: 10%
Smart restaurants: 15%
Taxis: Round up to the nearest peso
Hotel Porters: $1 per bag
Doormen, Ushers: $1
Barbers/Hairdressers: 10%
topPhone
Dialing Codes
The country code for Argentina is 54. To call Argentina from the US, dial 011 + 54 + city code + local number. When calling from one area code to another within Argentina, add a 0 before the area code, then 1 for Buenos Aires, 2 for the Southern region, and 3 for provinces in the North.
Information & Emergency Numbers
For information, dial 110. For information about international calls, dial 19 or 000. Use the general emergency number 107 if you need an ambulance. For police, dial 101.
Mobile Phones
Many cell phones work in Argentina (with expensive international roaming charges), but check with your specific carrier. Cellular phone rentals are available, ask at your hotel. Phone cards are available at kiosks and pharmacies.
topMobile Phones
Many cell phones work in Argentina (with expensive international roaming charges), but check with your specific carrier. Cellular phone rentals are available, ask at your hotel. Phone cards are available at kiosks and pharmacies.
topElectrical
Electrical current is 220v, 50cycles AC. Outlets usually take continental type plugs with 2 round prongs or three flat blades. Be sure to bring a converter and an adapter if you are bringing electrical appliances.
topCustoms and Etiquette
What to Wear
The dress code in Argentina is fairly formal, and locals take pride in their appearance. However, few restaurants require jacket and tie. Shorts are generally not worn outside of Buenos Aires.
Greetings
Argentinians greet each other with one kiss, usually on the right cheek, for hello as well as the goodbye. Even guys "kiss" each other. Women press their cheek with guys and girls and make a kiss sound ("muah"). When guys greet a male acquaintance it is more like a hug, with pats on the back – in business or with people they just met or an unknown elder, a handshake is the usual greeting. If one is greeting a friend or family there is always a warm hug involved.
Meals
In Argentina all social events happen around eating. There is always a good excuse to get together with friends and family and enjoy a great meal while sipping on a marvelous red wine. Sundays are the usual day for enjoying a great "asado" or pasta as a family. Argentinians have four meals a day – breakfast, lunch, tea time, and dinner – and the size of the meals increases throughout the day. Lunch is between 1 and 3pm, and dinner between 9 and 10:30 pm. On weekends these times can shift forward, so you may find yourself enjoying your steak at 11:30 or midnight on a Friday night.
"Sobremesa"
This is the term Argentinians use for the long amount of time they spend chatting, debating passionately after finishing lunch/dinner at the table, usually having coffee or the remains of a bottle of wine. This time can extend to two hours or even more. This is the reason that restaurants don’t have many seatings, as people stay forever, and being asked to leave would be rude – the waiter brings the bill only when requested. During the weekends it is common to start lunch at 2pm and go on for so long you end up "connecting" with tea time, and start eating again and never stop chatting through it all.
Cafés
All towns and cities have numerous cafés (coffee shops). Most people have their favorite in their neighborhood or near their jobs. Friends meet for a "cafecito" (espresso), and many work meetings happen over a coffee. You’ll find traditional cafes, some of them very old, where waiters are very experienced and have worked there probably their whole lives. For many Argentinians, sitting alone or with company for a coffee at some point during the day is sacred.
Mate
Mate is a local beverage, kind of like a green tea, that is traditional in Argentina and some neighboring countries such as Uruguay, Paraguay, and Chile. In the countryside and provinces, people drink mate all day long – in the cities it is more likely to be consumed at breakfast and teatime. It is served in a hollow container, filled with a rustic herb. A metal straw is pushed into the herbs and warm water is poured into the container, then the tea is sipped through the straw. There's a strict etiquette to mate – it is a social thing to do. Whenever you arrive into someone's home, you'll be offered mate as a sign of hospitality, welcome and sharing/comradeship. Mate lovers are very picky about the process of preparing and "cebar" (pouring the water into the container). When drinking it with other people, everything is shared; the same person always guides the round and pours the water (ceba). The mate goes from the "cebador" to one person, who drinks it all and gives it back to the cebador, who pours again and gives it to the next person (in order), always pivoting the mate so the straw points at the drinker. You only say “thank you" to the cebador as you're returning the mate to him on your last round, when you're ready to quit. Drinking mate is a casual thing and all of this happens as you're conversing.
Asado
Asado means barbecue; it is the both the way Argentinians grill the meat and the name of the event itself ("I’m having an asado for some friends tonight.”). Making asados is part of the tradition and has its own etiquette – the person doing the grilling is called the "asador.” Grilling is a long process, where you start the fire early and wait for it to become embers. Meat is only grilled over embers, not fire. Out in the countryside, everyone brings their own "facon," or knife, to use. Gauchos carry their knife tucked into their "faja" (sash). They hardly accompany the meat with any vegetable or sides, just a local salsa called “chimichurri.” After eating the asado, there is always a special clap for the asador.
Copyright 2013 MyLittleSwans, LLC. All rights reserved. My Little Swans, the logo and Share a world of experience are registered Trademarks of MyLittleSwans, LLC. Use of this site constitutes acceptance of our Terms of Use and Privacy Policy.