Basics
topGeography
New Zealand is comparable in size and/or shape to Great Britain, Colorado and Japan. With a population of only 4.1 million this makes New Zealand one of the world's least crowded countries. It is a haven for those seeking peace, rejuvenation and relaxation as well as a playground for thrill-seekers and adventurers. New Zealand's spectacularly beautiful landscape includes vast mountain chains, steaming volcanoes, sweeping coastlines, deeply indented fiords and lush rainforests.
topGetting There
New Zealand is a three and a half hour flight from Eastern Australia, a non-stop overnight flight from the United States, and around 10 hours flight from most places on the Pacific Rim, like Singapore, Hong Kong and Tokyo.
topWhen to Go
A temperate climate with relatively small seasonal variation makes New Zealand a year-round destination. While the far north has subtropical weather during summer, and inland alpine areas of the South Island can be as cold as -0ºC (32ºF) in winter, most of the country lies close to the coast, which means mild temperatures, moderate rainfall, and abundant sunshine. In the winter, large snowfalls in the alpine regions offer fantastic, uncrowded skiing and snowboarding.
topWeather & Temperature
Because New Zealand lies in the Southern Hemisphere, the average temperature decreases as you travel south. The north of New Zealand is subtropical and the south temperate. The warmest months are December, January and February, and the coldest June, July and August. In summer, the average maximum temperature ranges between 20-30ºC (68-86ºF) and in winter between 10-15ºC (50-59ºF).
The South Island gets the lion’s share of New Zealand’s precipitation, primarily the West Coast and Fiorldand. Most of it falls during the winter months (May-Sep), which means lots of snow for winter sports. Summers offer great weather but larger holiday crowds – shoulder seasons (Oct, Nov and Mar-Apr) bring sunny skies, wildflowers in spring and gorgeous foliage in fall.
Aukland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 73 | 73 | 71 | 66 | 62 | 58 | 56 | 56 | 60 | 62 | 66 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 22 | 22 | 21 | 18 | 16 | 14 | 13 | 14 | 15 | 16 | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 62 | 62 | 60 | 56 | 52 | 49 | 47 | 48 | 50 | 52 | 55 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 16 | 16 | 15 | 13 | 11 | 9 | 8 | 8 | 10 | 11 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 2.8 | 3.4 | 3.1 | 3.8 | 4.5 | 5 | 5.2 | 4.4 | 3.7 | 3.7 | 3.2 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 70 | 80 | 70 | 90 | 110 | 120 | 130 | 110 | 90 | 90 | 80 | 70 |
Rotorua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 74 | 73 | 70 | 65 | 59 | 54 | 53 | 55 | 59 | 63 | 67 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 23 | 22 | 21 | 18 | 15 | 12 | 11 | 12 | 15 | 17 | 19 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 51 | 52 | 49 | 45 | 40 | 36 | 36 | 36 | 39 | 43 | 46 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 10 | 11 | 9 | 7 | 4 | 2 | 2 | 2 | 3 | 6 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 4.4 | 4.2 | 3.6 | 4.5 | 5.5 | 5.3 | 5 | 5.2 | 4.9 | 5 | 4.2 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 110 | 100 | 90 | 110 | 130 | 130 | 120 | 130 | 120 | 120 | 100 | 90 |
Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 67 | 67 | 65 | 61 | 56 | 53 | 51 | 52 | 55 | 57 | 60 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 19 | 19 | 18 | 16 | 13 | 11 | 10 | 11 | 12 | 13 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 58 | 57 | 56 | 53 | 49 | 46 | 45 | 45 | 47 | 49 | 51 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 14 | 13 | 13 | 11 | 9 | 7 | 7 | 7 | 8 | 9 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 3.1 | 3.1 | 3.4 | 3.9 | 4.8 | 4.9 | 5.5 | 4.8 | 3.9 | 4.1 | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 70 | 70 | 80 | 90 | 120 | 120 | 130 | 120 | 90 | 100 | 80 | 80 |
Christchurch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 71 | 69 | 67 | 62 | 56 | 51 | 50 | 52 | 56 | 61 | 64 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 21 | 20 | 19 | 16 | 13 | 10 | 10 | 11 | 13 | 16 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 54 | 54 | 52 | 46 | 41 | 36 | 36 | 38 | 41 | 44 | 48 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 12 | 12 | 11 | 7 | 5 | 2 | 2 | 3 | 5 | 6 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 2.1 | 1.8 | 2.1 | 2 | 2.7 | 2.6 | 2.6 | 2.1 | 1.8 | 1.8 | 1.9 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 50 | 40 | 50 | 50 | 60 | 60 | 60 | 50 | 40 | 40 | 40 | 50 |
Queenstown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 71 | 70 | 67 | 60 | 52 | 47 | 46 | 50 | 56 | 60 | 64 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 21 | 21 | 19 | 15 | 11 | 8 | 7 | 10 | 13 | 15 | 17 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 49 | 50 | 47 | 43 | 36 | 33 | 31 | 34 | 37 | 41 | 44 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 9 | 10 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 5 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 3.2 | 2.9 | 3 | 2.9 | 2.6 | 2.2 | 2.2 | 2.5 | 2.6 | 3 | 2.5 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 80 | 70 | 70 | 70 | 60 | 50 | 50 | 60 | 60 | 70 | 60 | 60 |
topTime Difference
New Zealand is one of the first places in the world to see the new day. It is 12 hours ahead of GMT (Greenwich Mean Time). In summer New Zealand has daylight saving, when clocks are put forward one hour to GMT +13. Daylight saving begins on the first Sunday in October and ends on the third Sunday of the following March, when clocks are put back to GMT +12.
topPassport & Visa Requirements
All visitors to New Zealand must carry a passport that is valid for at least three months beyond the date you intend to leave the country. People from the United States visiting for three months or less don't need a visitor visa to enter New Zealand. However, they are still required to provide travel tickets or evidence of onward travel arrangements, and evidence of funds for maintenance.
More information at: Visiting New Zealand
topHealth Matters
Vaccinations
No vaccinations are required to enter New Zealand.
Medical Care
New Zealand is a country without snakes or dangerous wild animals, making it safe for visitors to enjoy outdoor activities. New Zealand's public and private medical/hospital facilities provide a high standard of treatment and service but it is important to note these services are not free, except as a result of an accident. We strongly advise you to arrange your own health insurance.
Visitors bringing in a quantity of medication are advised to have a doctor's certificate to avoid possible problems with Customs. Doctor's prescriptions are needed to obtain certain drugs in New Zealand.
Sunburn
New Zealand's clear, unpolluted atmosphere and relatively low latitudes produce sunlight stronger than much of Europe or North America, so wear hats and sun block if you plan to be out in the sun for more than 15-20 minutes.
topMoney Matters
Currency
New Zealand's unit of currency is the New Zealand dollar (NZ$), comprising coins with values of 10, 20 and 50 cents, $1 and $2, and notes with values of $5, $10, $20, $50 and $100. Foreign currency can easily be exchanged at banks, some hotels and Bureau de Change kiosks, which are found at international airports and most city centers. Click here for current Exchange Rate.
Credit Cards and Traveler's Checks
All major credit cards can be used in New Zealand. Travelers' Checks are accepted at hotels, banks and some stores.
Banking
Banks are open from 9.30am to 4.30pm Monday to Friday. Automated Teller Machines (ATMs) are widely available at banks, along main shopping streets and in malls. International credit cards and ATM cards will work as long as they have a four-digit PIN encoded. Check with your bank before leaving home.
Taxes
All goods and services are subject to a 12.5% Goods and Services Tax (GST), included in the displayed price.
Tipping
New Zealanders do not expect tips for normal service--even in restaurants and bars. However, tipping for extra special service or kindness is at the discretion of the visitor. Hotels and restaurants in New Zealand do not add service charges to their bills.
topCommunications
Public Phones
Most public call phones take cards purchased from bookstalls and newsagents, with a minimum value of NZ $2. Some public call phones also accept credit cards, but very few accept coins. New Zealand phone numbers appear online at the White Pages (alphabetical listings) and Yellow Pages (business category listings).
Mobile Phones
Check with your phone company before leaving home about international mobile roam facilities available in New Zealand.
Country and City Codes
New Zealand: 64
Auckland: 9
Rotorua: 7
Wellington: 4
Christchurch: 3
Laptops
You will need a RJ45 type plug to be able to connect your laptop into a computer socket in New Zealand, and an adaptor with a flat two or three-point power plug to connect to the power supply.
topElectrical
Electricity is supplied throughout New Zealand at 230/240 volts, 50 hertz. Most hotels and motels provide 110 volt AC sockets (rated at 20 watts) for electric razors only. For all other equipment, an adapter/converter is necessary, unless the item has a multi-voltage option. Please note that power outlets only accept flat three or two-pin plugs, depending on whether an earth connection is fitted.
topWhat to Wear
Dress is informal and relaxed on most occasions. Smart casual clothes are acceptable at most restaurants and nightspots. Men are generally not expected to wear suits and ties, except in a few of the top formal bars and restaurants in major cities.
In summer a light jacket or sweater should be included in your luggage should the weather turn cooler or you visit the high country. You can expect some rain, so include a light waterproof jacket or coat. Pack warm winter clothing if visiting between May and September. Layer your clothing.
topPublic Holidays
New Zealand observes many public holidays similar to most countries, as well as some specific to New Zealand. We have listed the major public holidays below. Smaller regional holidays are observed also.
• New Year 1-2 January
• Waitangi Day, 6 February
• Good Friday
• Easter Monday
• ANZAC Day, 25 April
• Queen's Birthday
• Labour Day
• Christmas Day, 25 December
• Boxing Day, 26 December
Copyright 2013 MyLittleSwans, LLC. All rights reserved. My Little Swans, the logo and Share a world of experience are registered Trademarks of MyLittleSwans, LLC. Use of this site constitutes acceptance of our Terms of Use and Privacy Policy.