Destination:
Western France
- Overview
- Basics
- Getting Ready
- Accomodations
- Itinerary
- Explore by Area
- Day Trips
- Trip Extension
- Contacts
Basics
topWhen to Go
Normandy and Brittany have “maritime” climates; summers are generally warm and sunny (especially in southern Brittany) but the wind off the ocean can be brisk. Winters are mild, with infrequent frost and snow. Rain can occur any time of year, but October, November and December are the rainiest. Mont St. Michel is an extremely popular destination, especially during the summer months. The beach towns will also be most crowded in summer, when the beaches are most enjoyable. During the winter months, there will be fewer crowds in both Normandy and Brittany; however, many of the museums and other attractions are closed or have limited opening hours.
Bordeaux has a warm Mediterranean climate, with mild winters, hot summer days with cool nights, and relatively high humidity year-round. Summertime is high season for tourists, and during the month of August, all of France goes on vacation, adding to the crowds. The best time to visit Bordeaux is in spring, when the trees are in bloom. Autumn is also pleasant, with clear, crisp weather, but be aware that many of the wineries close in October for harvest.
topWeather & Temperature
Normandy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
JUN
|
JUL
|
AUG
|
SEP
|
OCT
|
NOV
|
DEC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 46 | 47 | 53 | 56 | 62 | 67 | 72 | 73 | 68 | 61 | 52 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 8 | 8 | 11 | 13 | 17 | 20 | 22 | 23 | 20 | 16 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 37 | 37 | 49 | 42 | 47 | 52 | 55 | 56 | 52 | 48 | 32 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 3 | 3 | 4 | 5 | 8 | 11 | 11 | 13 | 11 | 9 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 1.93 | 1.54 | 1.4 | 1.55 | 1.57 | 1.51 | 1.51 | 1.5 | 1.63 | 2.2 | 2.02 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 4.89 | 3.91 | 3.56 | 3.93 | 3.98 | 3.84 | 3.84 | 3.82 | 4.15 | 5.59 | 5.12 | 5.34 |
Brittany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
JUN
|
JUL
|
AUG
|
SEP
|
OCT
|
NOV
|
DEC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 47 | 49 | 53 | 55 | 61 | 67 | 70 | 72 | 67 | 61 | 53 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 8 | 9 | 12 | 13 | 16 | 20 | 21 | 22 | 19 | 16 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 40 | 40 | 41 | 42 | 47 | 52 | 55 | 56 | 53 | 49 | 44 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 4 | 4 | 5 | 6 | 8 | 11 | 13 | 14 | 12 | 10 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 3.17 | 2.06 | 1.89 | 2.52 | 2.25 | 1.41 | 1.96 | 1.68 | 1.91 | 3.26 | 3.07 | 3.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 8.06 | 5.24 | 4.79 | 6.4 | 5.72 | 3.58 | 4.97 | 4.26 | 4.84 | 8.29 | 7.81 | 8.72 |
Bordeaux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
JUN
|
JUL
|
AUG
|
SEP
|
OCT
|
NOV
|
DEC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 50 | 53 | 59 | 62 | 70 | 75 | 80 | 81 | 75 | 67 | 56 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 10 | 12 | 15 | 17 | 21 | 24 | 27 | 27 | 24 | 19 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 38 | 39 | 42 | 45 | 51 | 57 | 60 | 60 | 55 | 51 | 43 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 4 | 4 | 5 | 7 | 11 | 14 | 16 | 16 | 13 | 10 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 2.31 | 1.84 | 1.5 | 2.36 | 1.94 | 1.94 | 1.54 | 1.62 | 2.59 | 2.76 | 3.15 | 2.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 5.88 | 4.67 | 3.82 | 5.99 | 4.94 | 4.92 | 3.92 | 4.11 | 6.57 | 7.01 | 8 | 7.41 |
topTime Difference
France is on Central European Time (CET), which is one hour ahead of GMT and six hours ahead of Eastern Standard Time (EST). France begins Daylight Saving Time at the end of March, and goes off at the end of October.
topPassport & Visa Requirements
Citizens of the US and Commonwealth countries do not need a visa to enter France. However, all travelers to France must have a valid passport, proof of sufficient funds to pay for the stay, and a valid hotel address where they are staying.
topMoney Matters
Currency
France uses the Euro (€), which is divided up into 100 cents (centimes). Notes come in denominations of 5, 10, 20, and 50, 100, 200. Coins come in €1, €2, and 50, 20, 10, 5, 2 and 1 cents.
Credit Cards & Traveler’s Checks
Credit cards are widely used throughout France, and most major cards will be accepted. Traveler’s checks are a good safeguard against theft, but not as convenient as credit cards or ATMs. Be sure to carry a valid ID for traveler’s check purchases or exchange.
Changing Money
For best rates, change money at a bank or an American Express office.
Tipping
A service charge is automatically added to bills in bars and restaurants, but a small tip of 1-5% may be added for excellent service.
Taxi drivers will expect a 10% tip.
Porters should be tipped €1.5-3 per bag, and chambermaids the same amount per day. Your hotel concierge can be tipped from €10-20 depending on the length of your stay and the services provided.
topPhone Service
Dialing Codes
The dialing code for France is +33. The city code for Bordeaux is 05. When dialing from overseas, drop the zero from “05.”
Information and Emergency Codes
These numbers can be called anytime free of charge from a home or public payphone. If calling from a cell phone, use the European emergency number 112.
SOS: 112
Operator: 13
Information: 12
Police: 17
Fire: 18
Ambulance: 15
Mobile Phone Service
France uses 900MHz or 1900MHz operating frequencies. Check before leaving home to see if your cell phone will work in France. Mobile phone rental is available at most international airports and some hotels, but it can be expensive. Some US providers allow rental of a GMS phone (designed to global standards) and a SIM card (which allows you to get local rates on the French network). If you already have a GMS phone, make sure it’s activated and SIM-unlocked. Prepaid SIM cards can be purchased at phone shops in France (major service providers are Orange, Bouygues Telecom and SFR).
topElectric
Electricity is 230V 50 Hz throughout France. Standard French plugs have either two parallel prongs, or two parallel prongs with third grounding blade.
topCustoms
First names are for family and close friends. Wait until invited before using someone's first name. When entering a shop or cafe, it’s customary to greet the proprietor with “Bonjour, madame/monsieur,” and to say “Merci, au revoir” upon leaving.
Copyright 2013 MyLittleSwans, LLC. All rights reserved. My Little Swans, the logo and Share a world of experience are registered Trademarks of MyLittleSwans, LLC. Use of this site constitutes acceptance of our Terms of Use and Privacy Policy.