Destinations > Europe > Greece > Greece
Destination:
Greece
Basics
topWhen to Go
The best time to visit is from late April to mid June when the weather is sunny, temperature is mild, and the countryside is in full bloom. During the high season from late June to August the mainland is hot and crowded, but sailing the islands can be very pleasant. September and October is another good time for visit. The low season from November to March is the coldest and wettest time. Many hotels and restaurants are closed. But if you like to ski, the season is from January to April.
topWeather & Temperature
Greece has a Mediterranean climate with plenty of sunshine, mild temperatures and a limited amount of rainfall. Due to the country's geographical position, its topography and its distribution between the mainland and the sea, there is great variation in Greece's climate.
Athens, Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 56 | 56 | 60 | 67 | 76 | 85 | 90 | 90 | 83 | 74 | 65 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 13 | 13 | 16 | 19 | 24 | 29 | 32 | 32 | 28 | 23 | 18 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 45 | 44 | 47 | 53 | 60 | 68 | 73 | 73 | 67 | 61 | 54 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 7 | 7 | 8 | 11 | 16 | 20 | 23 | 23 | 20 | 16 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 1.3 | 1.1 | 1.3 | 0.87 | 0.36 | 0.13 | 0.26 | 0.12 | 0.26 | 0.87 | 2.4 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 3.7 | 2.8 | 3.3 | 2.2 | 0.92 | 0.32 | 0.66 | 0.31 | 0.67 | 2.2 | 6.1 | 5 |
Greek Isles, Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average High Temperature | °F | 57 | 57 | 60 | 66 | 72 | 79 | 81 | 81 | 78 | 72 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 14 | 14 | 16 | 19 | 22 | 26 | 27 | 27 | 25 | 22 | 18 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Low Temperature | °F | 50 | 49 | 51 | 55 | 61 | 68 | 72 | 73 | 69 | 64 | 57 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
°C | 10 | 10 | 11 | 13 | 16 | 20 | 22 | 23 | 21 | 18 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Precipitation | in | 1.6 | 1.3 | 1.2 | 0.47 | 0.27 | 0.01 | 0.04 | 0.02 | 0.25 | 0.71 | 1.75 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cm | 4.2 | 3.4 | 3.2 | 1.2 | 0.69 | 0.03 | 0.09 | 0.04 | 0.63 | 1.8 | 4.4 | 4.6 |
topTime Difference
Greece is two hours ahead of Greenwich Mean Time (GMT), one hour ahead of Central European Time (CET), and seven hours ahead of Eastern Standard Time (EST). Greece does observe Daylight Savings Time, although when it starts and stops may differ from the US dates.
topPassport & Visa Requirements
A valid passport, but no visa, is required for up to 90-day stays for visitors from the United States, Canada, European Union countries, Australia and New Zealand.
topPersonal Security & Health
There are no particular immunizations required to get into Greece. The drinking water from the tap is safe.
topMoney Matters
Local Currency
The local currency is the Euro (pronounced evro in Greek), abbreviated "Eu" and symbolized by €. Notes come in denominations of €5, €10, €20, and €50, €100, €200 and €500. Coins come in 1, 2, 5, 10, 20, 50 cents (unofficially called lepta in Greece) and €1 and €2 coins.
Credit Cards & Travelers Checks
Credit cards are widely accepted. Traveler's checks can easily be exchanged. ATMs are common and take both major credit cards and debit cards.
Changing Money
Money can be exchanged at banks, travel agencies, bureaux de change storefronts and post offices.
Tipping
In restaurants, a service charge is always included in the bill but tips are still appreciated. Between 10-15% is customary. Attendants in public restrooms should be tipped. Taxi drivers do not expect tips, but they won't turn them down either. The same is true for hotel porters and chambermaids.
topPhone
Dialing Codes
The international country code for Greece is 30. The city code for Athens is 210.
When dialing from abroad
1. Dial the international access code: 011 in the U.S., 00 in the U.K.
2. Dial the country code: 30
3. Dial the city/area code, which now always begins with 2 and ends with 0, and follow it with the rest of the number. So the entire number you'd dial would be 011-30 + area code + number.
All phone numbers in Greece have 10 digits. Even if you are calling someone in the same building, you must dial all 10 digits. Calling a mobile phone in Greece requires substituting a 6 for the 2 at the beginning of the area code.
Information & Emergency Numbers
151 Domestic Operator
131 Directory Assistance
139 International Operator & Directory Assistance
171 Tourist Police
100 Police
199 Fire
166 Medical Emergencies
106 Hospitals
Mobile Phones
North American tri-band cell phones work here. Purchase a "pay-as-you-go" Greek SIM card for around 15 euros. Cell-phone coverage is good throughout the country, even on the islands.
topElectrical
Greece runs on 220 volts/50 Hz AC. Plugs have two or three round pins depending on the appliance. Adaptors for British appliances and transformers for North American appliances are difficult to find in Greece, so purchase at home and bring them with you.
topCustoms
Dress conservatively when visiting monasteries or churches. No bare arms or legs. Trousers for men, knee-length-or-longer skirts for women and shirts with sleeves for both.
Show reverence and respect for the elderly.
Most Greeks take a siesta between about 2 and 5 p.m. so, even in Athens, be considerate about contacting friends at home during those hours.
Greeks wave goodbye with the back of the hand. Using the palm signifies giving the "evil eye."
Punctuality is not a characteristic Greek trait so don't take it personally if a Greek acquaintance doesn't arrive on time.
Body language: Avoid using hand gestures or interpreting them. At one time the Greek head gesture for 'no' was an upward nod of the head (a "yes" in most cultures). Do not use the "OK" gesture with thumb and index finger in a circle as this is an insult. The "thumbs up" gesture is used for "OK".
Gift giving is appreciated. Avoid admiring something or your Greek friend or hostess may try to give it to you.
Be prepared for lots of people smoking heavily in restaurants. Smoking is the norm. Non-smokers are in the minority.
topPublic Holidays
Museum & Public Site Closures
January 1 | New Year's Day, Agios Vasileios |
January 6 | Epiphany |
March 25 | National Independence Day |
Ash Wednesday (varies) | Orthodox Ash Wednesday |
Good Friday (varies) | Orthodox Good Friday, Megali Paraskevi |
Easter Sunday (varies) | Orthodox Easter, Pascha |
May 1 | May Day, Protomagia |
August 15 | Assumption of the Virgin, Dormition |
October 28 | National Holiday |
December 25 | Christmas, Christougenna |
December 26 | Day after Christmas, Synaxis tis Theotokou |
topShopping Hours
Generally, stores are open Monday to Saturday from 8am-2pm OR 9am-3pm and Tuesday, Thursday and Friday from 5:30-8:30pm. Department stores, tourist shops, supermarkets and florists are generally open longer hours. Many shops close in or throughout August while locals are on holiday.
Copyright 2013 MyLittleSwans, LLC. All rights reserved. My Little Swans, the logo and Share a world of experience are registered Trademarks of MyLittleSwans, LLC. Use of this site constitutes acceptance of our Terms of Use and Privacy Policy.